Header Image
Re-measurements & Invalid Certificates

The following animals have either had a re-measurement or a JMB certificate invalidated.

2024
Remeasurements
13/12/2024 IN THE MOMENT 151804 FULL/ Rule 14. g) 134.0
10/09/2024 LIL RON 240307 ANNUAL/ Rule 14. g) 151.0
11/07/2024 JOYTON SUNSHINE 221117AR ANNUAL/ Rule 14. g) 134.5
Invalid Certificates
02/09/2024 ON THE LINE 230489 Rule 14. g)/ Rule 25
2023
Remeasurements
29/08/2023 WYTCHWOOD DESERT THUNDER 220385FR FULL / Rule 14 g) 149.6
17/04/2023 COLOUR DELUXE 230342AR ANNUAL/ Rule 14 g) 158.0
17/04/2023 WHISPERING WIND 221280FR FULL / Rule 14 g) 138.0
27/03/2023 ZENDAYA 220615FR FULL / Rule 14 g) 145.5
09/02/2023 FOXFIRE 200414FR FULL / Rule 14 g) 159.0
Invalid Certificates
01/10/2023 CHERIE AMOUR 220257 Rule 25 / Rule 14 f)
28/07/2023 LAS VEGAS 200478 Rule 25/ 14 a)
24/05/2023 LANGTOFTEGARD LAMBORGHINI 221465 Rule 25/ 14 g)
21/03/2023 SARAH”9” 230290 Rule 25/ 14 g)
2022
Remeasurements
29/11/2022 BALFOUR COMMANDER 200193FR FULL 130.8
28/09/2022 HIGHTOPPS HUNNY BUNNY 160955FR FULL 123.0
23/09/2022 SLIGO DE MORMAL 200802FR FULL 138.0
14/09/2022 CASTLE KESTREL 200152FR FULL 148.0
14/09/2022 LAMMERMUIR BAILEY 220634AR ANNUAL 147.3
08/09/2022 SUMMERHOUSE GIDEON 191044FR FULL 137.5
08/09/2022 BINGHAMSTOWN LORD LUCAN 200339FR FULL 130.0
06/09/2022 SWAGGERMUFFIN 210526FR FULL 144.5
05/09/2022 STORMYDOWN LITTLE TIGER 180478FR FULL 121.2
09/06/2022 SANS DOUTE 161603FR FULL 143.0
24/05/2022 SAVANOSE DELILAH 190527FR FULL 143.0
20/05/2022 CARRHOUSE GYPSY MOON 210576FR FULL 143.4
03/05/2022 LIGHTNING LASS 210967FR FULL 146.0
03/05/2022 CWRTYCADNO PADRAIG 211003FR FULL 126.5
13/04/2022 EPIMETHEUS 180162FR FULL 158.0
13/04/2022 LITTLE CEASER 210952FR FULL 129.3
25/02/2022 STORMBREAKER 190745FR FULL 131.6
15/02/2022 ECCLESBOURNE DISCOVERY BAY 200185AR ANNUAL 144.6
14/02/2022 CARRHOUSE HEAD OF STATE 190795FR FULL 157.0
08/02/2022 TOWNEND SCHUBERT 150306FR FULL 131.6
Invalid Certificates
16/08/2022 ARDWHOLIHANE SUSAN 221034 Rule 21 b) (Current Rule 25)
30/03/2022 SHANBALLY THE REAL STEEL 210992FR Rule 21 b) (Current Rule 25)
2021
Remeasurements
23/12/2021 BLOOMFIELD POCKET MONEY 180070FR FULL 150.0
20/12/2021 SHILDONS PLAN B 190256FR FULL 154.0
29/11/2021 FORGELAND HYDEPARK 150652FR FULL 158.0
26/10/2021 BALLINCLARE 200052AR ANNUAL 157.6
20/09/2021 BRINDLEBROOK INSPIRATION 170926FR FULL 154.0
17/09/2021 LEGOLAND 200375FR FULL 154.6
13/09/2021 RAINDANCER 141012FR FULL 146.0
13/09/2021 DARIUS X 200315FR FULL 155.0
10/09/2021 ARDENT BERINGA 160171FR FULL 133.3
08/09/2021 KUNG FU PANDA Ii 180284FR FULL 149.0
08/09/2021 WARDSPLACE PHOTOGENIC 210255AR ANNUAL 153.0
23/08/2021 AWESOME II 162029FR FULL 158.0
09/08/2021 FOUNTHILL TRUDIE TWO SHOES 190465AR ANNUAL 151.0
23/06/2021 PRIME DIVA 200750FR FULL 149.5
23/06/2021 WELLPARK LIBERTY 191191FR FULL 150.0
17/06/2021 SHANNONDALE HOLLEY 180931FR FULL 149.0
24/05/2021 SUZIE OF SKYHILL 200475FR FULL 130.7
24/05/2021 ASHWEY EL BRITANIKO 101299FR FULL 128.0
31/03/2021 CLEGGAN LOOBEEN 200811FR FULL 147.0
Invalid Certificates
23/12/2021 PARC JUDY 200858F Rule 21 b) (Current Rule 25)
21/04/2021 THE BARONESS II 160067FR Rule 21 c) (Current Rule 38 c)
2020
Remeasurements
23/12/2020 HORBELINA T 160730FR FULL 153.20
10/12/2020 ANNANDALE MOONFLEET 121010FR FULL 128.00
13/10/2020 JOSH LAD 191127FR FULL 149.50
02/10/2020 TEACH MOR JOEY 160212FR FULL 147.50
29/09/2020 BICTON DUN IN A RUSH 190787FR FULL 128.50
16/09/2020 ANNANDALE MISS SAIGON 171353FR FULL 128.00
09/09/2020 DOOGARY FIONN 161820FR FULL 151.75
25/02/2020 ABSOLUTELY LOVELY 170508FR FULL 154.0
Invalid Certificates
21/12/2020 SPARKLING MAJESTIC CAESAR 190887F Rule 21 b) (Current Rule 25)
2019
Remeasurements
17/09/2019 SKELLORN PRAIRIE STARLIGHT 180840FR FULL 148.00
03/09/2019 REDUIT ROYAL MIRAGE 170393FR FULL 140.00
28/08/2019 SORRELCOURT DUNKINLEY 150801FR FULL 135.50
28/08/2019 HAWFINCH 190105R ANNUAL 127.50
27/08/2019 MULLINGAR BAY 131760AFR FULL 150.10
14/08/2019 ROSIE XIV 131465FR FULL 128.00
14/08/2019 MUNCHKIN II 110521FR FULL 138.00
30/07/2019 SMALL LAND DREAM MAKER 170574FR FULL 148.00
22/07/2019 TONCYNFFIG LIBERAL ILLUMINAIRE 170637AFR FULL 155.60
19/07/2019 MOLUCCAS BENGAL BEAUTY 140159AAFR FULL 149.00
16/05/2019 KING MAC 101118AFR FULL 148.00
01/05/2019 FIELDING FAIRYTALE 161004FR FULL 152.80
17/04/2019 BLACKHALL LOGAN 190542FR FULL 154.00
2018
Remeasurements
30/11/2018 DOLEBOLIAN OUTLAW 140697FR FULL 148.00
29/11/2018 MISTER PROPER 181229FR FULL 137.90
03/09/2018 ELANDO VAN DE ROSHOEVE 151541FR FULL 147.70
26/06/2018 LISSDUFF ROYAL 161247FR FULL  138.00
17/05/2018 HOLLYBUSH ROMEO 160611AFR FULL 121.00
22/03/2018 CROFTHILL MONTAGUE 170994FR FULL 128.00
06/02/2018 AMAZING II 170119FR FULL 171.20
02/02/2018 HANLEEN CHUNKY MONKEY 171344FR FULL 158.00
01/02/2018 LITTLE ROCK STAR 171530R ANNUAL 147.90
23/01/2018 COBS AND ROBBERS 160088FR FULL 160.50
Invalid Certificates
23/10/2018 NOVELLA 131135F Rule 27.ii
2017
Remeasurements
29/08/2017 CLAGGAN GYPSY DELIGHT 110223FR FULL 149.30
31/07/2017 BROOKDALE LIMITED EDITION 171340R ANNUAL 157.50
17/07/2017 TINY HEIRESS 150140FR FULL 121.50
12/07/2017 NOMORANUN 150611FR FULL 138.00
16/06/2017 BOB ON 150912FR FULL 157.00
13/06/2017 NANTFFORCHOG BLUE ROMANCE 131467FR FULL 120.50
16/05/2017 TULLINEASKEY FEAR DEAS 162012FR FULL 138.00
04/05/2017 SPARTACUS III 140426FR FULL 160.10
25/04/2017 RUNNON JACKSON SPIRIT 150006AAR ANNUAL 158.00
21/04/2017 KALUSTA HUCKLEBERRY FINN 150528AFR FULL 138.00
11/04/2017 HUMBEL MIND 161847FR FULL 144.30
30/03/2017 WYNDHAM PARK 161285FR FULL 157.00
30/03/2017 MASTER BLACK II 170524R ANNUAL 156.50
30/03/2017 GREENBARROW MIDNIGHT CHARMER 151188AAR ANNUAL 127.20
16/03/2017 MOORTOWN HONEY 141580FR FULL 121.00
01/03/2017 AUTHENTIC 120932AAFR FULL 159.90
28/02/2017 CASHELBAY JJ 091745FR FULL 148.00
17/02/2017 DRUMCONG STAR 131719FR FULL 143.00
17/02/2017 LISNADRISHA TIC TAC 141130AFR FULL 147.80
17/02/2017 VANITY FAIR III 131648AFR FULL 152.80
10/02/2017 COURAGEOUS CAPTAIN CAT 161041FR FULL 138.00
30/01/2017 MOLUCCAS CARAWAY KITTEN 150739AAR ANNUAL 148.00
Invalid Certificates
14/02/2017 MARKET ANGEL Rule 27.ii
2016
Remeasurements
22/08/2016 HERCULES IV 091635AFR FULL 162.00
15/06/2016 RATHNALEEN GOTHIC 120886AFR FULL 158.00
03/06/2016 MAY MONROE 141045FR FULL 139.10
03/06/2016 CAMAZION 151785FR FULL 128.00
03/06/2016 BRADMORE MYSTIQUE 071930FR FULL 128.00
23/05/2016 CETRICK 101243AFR FULL 156.00
29/04/2016 MILFORD FAIR JAZMINE 160836FR FULL 123.50
12/04/2016 INKWELL LITTLE MARK 140100AFR FULL 153.00
05/04/2016 PENNY LANE II (IPSA) 140015FR FULL 149.00
05/04/2016 BESIDE THE SEA 110138AFR FULL 147.80
02/03/2016 COCK ROBIN III 110085AFR FULL 157.50
17/02/2016 PRECIOUS GEM III 131020FR FULL 130.00
Invalid Certificates
08/09/2016 BALLARD PLAYBOY 140766F Rule 27.ii
04/08/2016 WIZARD VII 150868F Rule 27.ii
25/07/2016 MELYNIOG MOONDANCER RUBY Rule 27.i
17/05/2016 THE MAESTRO Rule 27.i
06/05/2016 RUPERT THE BEAR 150823F Rule 27.i
2015
Remeasurements
15/09/2015 FALFIELD BEELEAF 120662FR FULL 142.50
07/09/2015 SPOT ON HARRISON 110191AAFR FULL 144.00
28/08/2015 COOL SPIRIT 100320FR FULL 151.00
24/08/2015 TIREINON DEFENDER 141898FR FULL 138.00
13/08/2015 MASTER MORROW 091304FR FULL 159.60
07/08/2015 LUNESDALE WARDANCE 141396FR FULL 142.00
31/07/2015 VALENTINE HARLEQUIN 130286AAR ANNUAL 136.00
22/07/2015 THE FORGER 141170FR FULL 158.40
09/07/2015 BLUE BLAZE 120617FR FULL 153.00
15/04/2015 PALMERSTOWN JOE 150651FR FULL 146.40
07/04/2015 STARRY NIGHT 100525FR FULL 161.00
13/02/2015 SCARTHINGWELL DAISYMAI 141068FR FULL 143.00
05/02/2015 LLANARTH SHELLEY 101206FR FULL 133.60
Invalid Certificates
21/08/2015 GOLUM 150548 Rule 27.ii
25/02/2015 MOORTOWN DODGER 130060F Rule 27.i
2014
Remeasurements
25/11/2014 ROSENAHARLEY BAN RION LAURA 091515AFR FULL 143.00
03/11/2014 BRYNSAETH SAMSON 072048FR FULL 136.00
21/07/2014 ALBECYN CHARLIE BOY 10002FR FULL 158.50
11/07/2014 MY TREASURE 120616FR FULL 150.80
11/06/2014 CAPTAIN HURRICANE (IRE) 130605R ANNUAL 144.50
10/06/2014 TRUDI THORNTON 100357AFR FULL 157.00
10/06/2014 HIGH FLYER V 110055FR FULL 148.00
28/05/2014 NOBLE MILLIONAIRESS 051909AFR FULL 153.00
28/04/2014 RENELLES ROYAL DECREE 131123FR FULL 161.00
28/04/2014 CARNSDALE FAIRYTALE 110577ARFR FULL 153.00
16/04/2014 ROSEBERRY MODEL MAN 091756FR FULL 133.00
16/04/2014 KRISTENA 120083FR FULL 143.00
24/02/2014 CALOWETTE 110238AAFR FULL 154.00
10/01/2014 CARNKIEF TIA MARIA 080064FR FULL 155.00
Invalid Certificates
25/11/2014 HIGHLANE MILO 051241AAF Rule 27.ii
10/09/2014 STOURTON HARLEYQUIN Rule 27.i
26/07/2014 FARINO POPPY Rule 27.i
26/07/2014 KCS KITKAT Rule 27.i
06/06/2014 ROSIE XV Rule 35.13
02/06/2014 CHURCHTOWN TOM Rule 27.i
27/05/2014 SEAPATRICK TOTAL ECLIPSE 131818F Rule 27.ii
2013
Remeasurements
09/12/2013 WITCHHILL FIRELITE 101089AFR FULL 156.80
04/12/2013 BELLINDENE FRANKLYN 111646FR FULL 143.50
25/11/2013 WIAN MASTER DARRON 111016FR FULL 129.50
14/11/2013 DANCING HERO 081405AFR FULL 150.00
12/11/2013 THE POLITICIAN 120084AR ANNUAL 158.00
04/11/2013 DELI ANDIAMO 091020AFR FULL 164.00
28/10/2013 MARCHBURNS FIRST MAGIC 061881FR FULL 150.00
28/10/2013 BARKWAY DIGGORY DELVET 080232ARFR FULL 124.00
17/10/2013 SPORTY GUY 100318AAFR FULL 158.90
17/10/2013 ITS AFTER EIGHT 120306AR ANNUAL 161.00
30/09/2013 BALLYLEEN MINSTREAL 131136FR FULL 140.70
22/07/2013 SHYBONT BROADWAYS DAZZLING MOMENT 040437AAFR FULL 157.30
03/07/2013 CHIVOLA 090284AAFR FULL 151.90
24/04/2013 STAMBROOK MAESTRO 070186FR FULL 143.00
24/04/2013 CHEROKEE LASS 120746FR FULL 148.00
10/04/2013 BRONHEULOG SUNNY BOY 121851FR FULL 132.70
26/03/2013 ROSEDALE JUST-SO 121850FR FULL 122.00
26/03/2013 NEVADA STAR 120116FR FULL 153.00
26/03/2013 GIGMAN ALL THAT JAZZ 110667AAR ANNUAL 123.50
Invalid Certificates
22/07/2013 SECOND CHANCE IV 110548F Rule 27.(ii)
23/04/2013 CASSANDRO 130759 Rule 27.(ii)
10/03/2013 HIGHBENT JUST WILLIAM 130040 Rule 27 (i)
2012
Remeasurements
06/12/2012 GOLDUN CONQUEST 110726FR FULL 154.30
22/11/2012 GOLDUN GUNNER (NPS) 061051AAFR FULL 153.00
26/09/2012 MONIVAE ROYAL DOULTON 080195AAFR FULL 152.00
26/09/2012 CHIDDOCK OVER THE LIMIT 030359AFR FULL 145.40
26/09/2012 FIRST EDITION II 060306FR FULL 158.00
26/09/2012 DYKEBECK WILD HAZELNUT 060394FR FULL 131.00
20/09/2012 FIELDS OF LISS 121369FR FULL 150.50
15/08/2012 HELSINGTON TUTTI FRUITI 061356FR FULL 125.40
30/07/2012 OH SO SOPHISTICATED 070319AAFR FULL 157.50
16/07/2012 TRAIL BLAZER 100918AAR ANNUAL 150.00
10/07/2012 SUWANNEE RIVER 070007AFR FULL 158.60
09/07/2012 SMOKEY MCGRATH 080424AFR FULL 148.00
28/06/2012 FITZWARREN FIELD OF DREAMS 021408FR FULL 147.50
18/06/2012 CRAFTON TOUCH OF GOLD 060845AAFR FULL 147.50
01/05/2012 LITTLE PEA 101423FR FULL 152.70
20/04/2012 RAKEWOOD GOLDSMITH 971694LR FULL 137.50
20/04/2012 ROSEWALL MISS DREAM GIRL 090779FR FULL 132.80
17/04/2012 BARKWAY CAPPUCHINO 090155FR FULL 125.60
16/04/2012 BENNETTON II 050682AAFR FULL 161.70
12/04/2012 ROBE ISLAND BOY 120092R ANNUAL 145.00
02/04/2012 ALL FIRED UP 030078AFR FULL 158.00
27/03/2012 CARNSDALE FAIRYTALE 110577AR ANNUAL 153.90
Invalid Certificates
17/09/2012 MISTER PRESIDENT 100172AA Rule 27.(ii)
10/09/2012 CARIDINES TARQUIN 110332F Rule 27.(i)
05/07/2012 IRISH MR ALLSORTS 111292F Rule 27.(ii)
22/03/2012 WIGWAM II 110853F Rule 27.(ii)
2011
Remeasurements
20/12/2011 WHOS TOP GUN 070865FR FULL 127.50
21/11/2011 THYME FLIES 071505AFR FULL 138.00
16/08/2011 COPPENAGH TOM 100638AR ANNUAL 162.50
15/08/2011 GIGOLO 090277FR FULL 152.50
01/08/2011 ZENITH 050131AFR FULL 161.50
21/06/2011 PEBBLY LIMITED EDITION 071865FR FULL 154.50
21/06/2011 MOORTOWN HONEY MAN 060715FR FULL 125.75
17/06/2011 INDIES CRUSADE 091652FR FULL 130.00
15/06/2011 BEN-NEAGH SPRING RASCAL 110455FR FULL 140.70
14/06/2011 JIMMINEY CRICKET 050770AAFR FULL 161.20
14/06/2011 BURFORDLY SEA LORD 080083AFR FULL 152.20
10/06/2011 HINDLEAP CHOIR BOY 040670AFR FULL 132.50
28/04/2011 GOLD DIGGA IV 091500FR FULL 143.00
27/04/2011 FINLAY II 040012FR FULL 158.60
18/04/2011 TETCOTT PAPER BOY 070678FR FULL 135.50
18/04/2011 MIRAMAX 110561FR FULL 158.00
31/03/2011 MOSSTOWN WINDY 071729FR FULL 148.00
14/03/2011 HIGHLAND JURY 071701FR FULL 121.75
11/03/2011 GALLOON ROLLOVER 100105FR FULL 148.00
11/03/2011 FROSTY COVE 070142FR FULL 148.00
08/03/2011 MARBLE ARCH VI 061807AAFR FULL 162.00
Invalid Certificates
01/11/2011 SOME KINDA MR WONDERFUL 101775F Rule 52.7
08/07/2011 SHYBONT MASTER CLASS 090408F Rule 27.(ii)
05/05/2011 ALEXIA II (AKA ALEXIS II) 091522F Rule 27.(ii)
2010
Remeasurements
17/12/2010 INDIANA JONES II 090860FR FULL 138.00
04/11/2010 HIGHGROVE VALENTINO 051582AFR FULL 156.70
04/11/2010 TICKERLEVAN SPARKEY 090759FR FULL 143.00
15/10/2010 MEADOWROSE KESTREL 051164FR FULL 142.50
12/10/2010 NOOKIE BEAR 081740FR FULL 149.00
05/10/2010 OVER TO KERRY 090032FR FULL 147.80
08/09/2010 BLAIRCOURT MINI MOUSE 031186AFR FULL 123.50
31/08/2010 KENILWOOD MUSIC BOY 050363AFR FULL 122.00
16/08/2010 RED RANGER II 100759FR FULL 132.20
16/08/2010 BROOKHALL ANA-MARIE 060324AAFR FULL 124.50
16/08/2010 BECCONSALL PICK POCKET 050526AAFR FULL 165.50
10/08/2010 SANNAN VALLEY BOBBY SOX 990662AFR FULL 149.00
06/08/2010 ELLENBROOK MASTERPLAN 060005AAF FULL 147.50
05/08/2010 RAINSBROOK HUMMINGBIRD 071845FR FULL 129.00
05/08/2010 PRINGLE 070827FR FULL 128.00
02/08/2010 STRETCHOLT HERMES 100585R ANNUAL 137.50
30/07/2010 COOL DIAMOND 071872FR FULL 151.75
21/07/2010 REAL COOL DUDE (see invalid certs) 061556FR FULL 132.00
20/07/2010 LYNDELL JOKERS MINX 100073R ANNUAL 157.00
28/06/2010 UNLIMITED 081645FR FULL 159.00
25/06/2010 ROSEBERRY LADIES DAY 080552AAR ANNUAL 156.00
28/04/2010 MILO (BSJA) (aka MY LAD MILO) 051058FR FULL 144.00
27/04/2010 ROSEBERRY SERENDIPITY 060491AAFR FULL 145.50
13/04/2010 CARADOC 081529AFR FULL 148.00
31/03/2010 HAYOD MYSTICAL HELE BOP COMET 020008FR FULL 142.50
29/03/2010 YEALAND EXCULUS 090234AR ANNUAL 150.00
29/03/2010 WHALTON RUBICON 080548AFR FULL 159.80
26/03/2010 ROSEBERRY SPANISH CONQUEST 040285AAFR FULL 149.50
22/03/2010 RATHNALEEN FASCINATION 020513AAFR FULL 138.00
11/03/2010 TRAEMARR MANHATTON 070533AARFR FULL 158.00
17/02/2010 DERRAVARAGH GAMBLER 080630FR FULL 153.10
Invalid Certificates
04/11/2010 REAL COOL DUDE 061556FR Rule 27.(i)
04/10/2010 COCKERTOWN SILVER 080717AF Rule 27.(ii)
01/10/2010 SMIRNOFF DES BRUYERES 080626F Rule 27.(ii)
31/08/2010 SUNSHINE VIII 062183F Rule 27.(ii)
09/08/2010 GRANGEWOOD DOLLY (aka ANOTHER DOLLY) 090973F Rule 27.(ii)
09/08/2010 CASPER VI 050644F Rule 27.(v)
07/07/2010 RHODEN MIDNIGHT DIAMOND 090873A Rule 27.(ii)
19/02/2010 IT'S IDA  (aka WICKED II) 071378F Rule 27.(ii)
19/02/2010 CROWN JEWELL II 082051F Rule 27.(ii)
2009
Remeasurements
15/12/2009 VAGUELY NOBLE 090207R ANNUAL 158.00
19/11/2009 MISS MONEYPENNY VIII (aka BELLA) 080902FR FULL 150.50
30/10/2009 KEESHEN RENEGADE 070523AFR FULL 138.00
13/10/2009 TRAEMAR MANHATTAN 070533AAR ANNUAL 158.55
13/10/2009 PENDLEY ROYAL BALLERINA 090227R ANNUAL 126.40
05/10/2009 DIAMOND TIMES 090455FR FULL 147.00
05/10/2009 ADRIVILLE TANGO 090456R ANNUAL 148.00
01/10/2009 LARDIZABALA 090502F FULL 160.00
01/10/2009 KAZZBROOK CLAUDIUS 040131AFR FULL 147.00
30/09/2009 COLORADO 040458AAFR FULL 158.50
22/09/2009 KNOCKANAROE CHAMP 051702AAFR FULL 147.50
21/09/2009 WINCHESTER D 070299AAR ANNUAL 152.50
21/09/2009 WHALTON DIVA 090386R ANNUAL 152.50
21/09/2009 SHYBONT ROCKY FAME 090433R ANNUAL 132.00
21/09/2009 ROMANYRIVER JELLY BEAN 090228R ANNUAL 124.00
21/09/2009 ROMANNO ROYAL LOCHNAGAR 090156R ANNUAL 139.00
21/09/2009 NIGHTWATCH MAN 090383R ANNUAL 157.00
21/09/2009 HIGHTOPPS BARBEE DOLL 090331R ANNUAL 127.50
21/09/2009 CENTURION ARAMIS 090399R ANNUAL 127.30
21/09/2009 AIMBRY KYMARA 060533FR FULL 152.30
14/09/2009 LOCHAR RED GAUNTLET 070042AAR ANNUAL 127.00
02/09/2009 STAMBROOK FRENCH BELLE 090692R ANNUAL 126.00
02/09/2009 CHASEFORD ASPEN 051023AAFR FULL 133.00
24/08/2009 MITCHELL TROY APOLLO PRIDE 070196FR FULL 146.50
24/08/2009 EDENSIDE STARBURST MOONSHINE 090609FR FULL 120.50
24/08/2009 CAPTAIN HOOK OF OTTERSBROOK 060397AFR FULL 130.50
24/08/2009 BILLY THE KID V 071011FR FULL 150.50
24/08/2009 BARDWELL NOBLE HEIR 090432FR FULL 137.25
21/08/2009 PELHAM PREFECT (aka PELHAM PERFECT) 090477FR FULL 157.80
21/08/2009 KENSONS ROCKHOPPER 081035FR FULL 155.00
21/08/2009 BECKCROFT BESTMAN 060391AAFR FULL 126.50
19/08/2009 POPPYFIELD PIROUETTE 070931AAR ANNUAL 150.00
19/08/2009 LYNDETH FAIRY TALE 090222R ANJUAL 129.00
19/08/2009 LITTLE QUAKER 080386AR ANNUAL 148.00
19/08/2009 ANNANDALE MINSTREL 090213R ANNUAL 128.00
17/08/2009 PASCHAL HIGH FLYER 061611AAFR FULL 157.50
17/08/2009 JACKETS STARDOM 090220R ANNUAL 135.00
17/08/2009 DELAMI RED DRAGON 090216R ANNUAL 119.00
17/08/2009 BROOKSIDE SPARKLING DIAMONDS 090713R ANNUAL 132.00
17/08/2009 ABBEY HALL 090714R ANNUAL 156.00
06/08/2009 VALANTINOS ROYAL TOUCH 031100AAFR FULL 152.00
29/07/2009 OB ONE 090501R ANNUAL 148.00
22/07/2009 WESTHILL PAPERMOON 080290AR ANNUAL 130.80
22/07/2009 GRIANAGH ROYAL SERENADE 081285AR ANNUAL 144.70
22/07/2009 COOSH 090025FR FULL 149.90
22/07/2009 BALLINACREY SCARRY 200608FR FULL 148.80
21/07/2009 VAULETTE H (AKA OPIUM VAULETTE H) 090208R FULL 158.00
21/07/2009 GALTEE PARK 080316FR FULL 156.70
15/07/2009 SPRINGWIND PRO SET 080971FR FULL 134.20
15/07/2009 ROTHERWOOD CRACKER JACK 090231R ANNUAL 126.50
15/07/2009 EXPLOITATION 090072R ANNUAL 155.60
15/07/2009 CHARN SECRET STORY 070290AAR ANNUAL 127.80
13/07/2009 WHISPERDALE BUCKS FIZZ 090232R ANNUAL 130.50
13/07/2009 BARKWAY WEDDING MARCH 060524AAFR FULL 126.50
13/07/2009 BARKWAY DIGGORY DELVET 080232AR ANNUAL 123.50
09/07/2009 WANNIE SILVER ROCKET 072025FR FULL 141.20
09/07/2009 STRATHMORE KITTY 090518R ANNUAL 152.50
09/07/2009 RHOSON DELBOI 081566AR ANNUAL 127.30
09/07/2009 HELSINGTON TAILOR MADE 071391AAR ANNUAL 157.80
09/07/2009 COOMBEHILL LAGUNA 070128AFR FULL 127.80
09/07/2009 ANNANDALE MOTIVATER 090214R ANNUAL 127.70
01/07/2009 SO LORD 090352R ANNUAL 138.00
30/06/2009 TROBADOUR 051567FR FULL 148.00
29/05/2009 CHINOOK DAYTIME 090215R ANNUAL 131.50
18/05/2009 YEALAND PROPHET 070041AAR ANNUAL 147.50
06/05/2009 BECCONSHALL BROWN SUGAR 060673AFR FULL 155.70
27/04/2009 FINKLEY CHITTER CHATTER (aka FINKLEY CHIT CHAT & OUT OF THE BLUE V) 060693FR FULL 138.00
20/03/2009 STRICTLY COB DANCING 080273AR FULL 159.50
16/03/2009 MURRUM  PARK PHANTOM 062118FR FULL 144.90
03/03/2009 OATFIELD CHARLIE 060054FR FULL 147.60
03/03/2009 LOUGHFADDA BEST MAN 050096AAFR FULL 148.00
02/03/2009 KNOCKMORE MERREL PRINCE 051557AAFR FULL 148.50
26/02/2009 CLOONAHINCH TALLMAN 050421FR FULL 144.75
18/02/2009 REBEL'S FLIGHT 200481AFR FULL 148.00
10/02/2009 COMPENDIUM 081592FR FULL 148.60
27/01/2009 ABBA DASHER DOO 061743AF FULL 148.00
27/01/2009 ABBEY II 071927FR FULL 141.50
22/01/2009 ROSEBERRY HIGHLAND FLING 060229AAFR FULL 150.20
08/01/2009 MR BLUE II 010832FR FULL 138.00
Invalid Certificates
19/09/2009 SAMANTHA III 070159AA Rule 27.(ii)
18/09/2009 RONALDO 080549A Rule 27.(ii)
18/09/2009 HELMMOUNT GRENADIER 90218 Rule 27.(ii)
21/08/2009 CHARN KINGFISHER 010183AAF Rule 27.(ii)
19/08/2009 RENDENE STARDUST 060395F Rule 27.(ii)
19/08/2009 GREENHALL WEISER 070969AA Rule 27.(ii)
18/08/2009 PASCHAL WILLOW 90226 Rule 27.(ii)
18/08/2009 NEWTOWN RUSSELL 061996AF Rule 27.(ii)
18/08/2009 COSFORD GLADIATOR 90478 Rule 27.(ii)
15/08/2009 MANORHILL INSPIRATION 071547AF Rule 27.(ii)
13/07/2009 YEALAND PILGRIM 080081A Rule 27.(ii)
13/07/2009 ST ANDREWS SERGENT PEPPER 080640A Rule 27.(ii)
13/07/2009 ROSEISLE BRAVE ROMANCE 90519 Rule 27.(ii)
13/07/2009 LESTARSWOOD ME ADORABLE 070349A Rule.27.(ii)
13/07/2009 DERRYLOSSETT FLASH 060050AAF Rule 27.(ii)
03/07/2009 WERMA G 91303 Rule 27.(i)
02/07/2009 DEIMOS 081045A Rule 27.(ii)
02/07/2009 CLANTARA SHADOW PLAY 070518AA Rule 27.(ii)
30/06/2009 DYLAN THOMAS II 061377AAF Rule 27.(ii)
15/05/2009 STRONGBOW 071853AA Rule 27.(ii)
15/05/2009 RUSKHILL GINGER BISCUIT 060215AAF Rule 27.(ii)
15/05/2009 INTREPID II 060502AF Rule 27.(ii)
15/05/2009 FATHER TED vi 061438AAF Rule 27.(ii)
05/04/2009 STRAWBERRY FRAGOLA 81261 Rule 27.(ii)
09/01/2009 UGANITA (aka DIBIDOE) 061899F Rule 27.(ii)
2008
Remeasurements
23/12/2008 CORRELLIAN JACOB 041052AFR FULL 143.00
15/12/2008 ATLANTA (aka JUSTALK ATLANTA) 021914FR FULL 125.50
27/11/2008 MARONS STAR DUST 060770FR FULL 128.00
04/11/2008 RHODEN MASTER FREDERICK 040444AFR FULL 133.00
04/11/2008 JESTERS JESSIE JAMES (aka SHEARWATER JESTERS JESSIE JAMES) 062030FR FULL 150.50
14/10/2008 OCEAN MIST 031140FR FULL 153.00
04/09/2008 GLENYMOR GEISHA 070209FR FULL 121.80
24/07/2008 DIOR MARCHES ON 070211AR ANNUAL 152.00
17/07/2008 LYNCOMBE LIBERTY 941016LR FULL 151.70
08/07/2008 ROSEDALE DIPLOMAT 011166FR FULL 137.00
07/07/2008 YEALAND ANGELINA 030315AFR FULL 133.00
11/04/2008 MOSSTOWN BERTI 060276FR FULL 151.75
26/03/2008 KILMISTON SKYHAWK 030069AAFR FULL 153.00
22/01/2008 MARCHEMANOR RED STAR 990594AFR FULL 151.00
14/01/2008 WIX SPOT THE MAGIC 060614FR FULL 140.00
14/01/2008 LIQUID GOLD 061495FR FULL 138.00
08/01/2008 CLAIRE DE LA LUNE 201989LR FULL 138.00
Invalid Certificates
04/09/2008 JEWEL OF THE NIGHT 80497 Rule 10
29/07/2008 SANDYCOVE PURPLE RONNIE 060047AF Rule 27.ii
10/07/2008 BUZZ LIGHTYEAR II 020625AF Rule 27.ii
2007
Remeasurements
20/11/2007 RADWAY ALL TALK 030808AAFR FULL 148.00
